MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
                                                       (in billions of dollars)
                                                     HOLDINGS 1/ AT END OF PERIOD


                                  Jan     Dec     Nov     Oct     Sep     Aug     Jul     Jun     May     Apr     Mar     Feb     Jan
Country                           2023    2022    2022    2022    2022    2022    2022    2022    2022    2022    2022    2022    2022
                                ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------

Japan                           1104.4  1076.3  1082.3  1064.4  1116.4  1196.0  1230.7  1232.7  1219.9  1215.0  1229.0  1303.0  1299.9
China, Mainland                  859.4   867.1   870.2   877.9   901.7   938.6   939.2   938.8   951.8   976.0  1013.2  1028.7  1033.8
United Kingdom                   668.3   654.5   645.8   641.3   664.8   646.5   636.6   617.3   636.5   614.3   636.5   627.0   610.7
Belgium                          331.1   354.3   332.9   327.2   325.0   287.8   285.4   273.5   268.2   255.6   264.5   258.4   243.0
Luxembourg                       318.2   329.4   311.1   298.4   299.9   308.4   306.5   309.3   296.5   296.2   303.2   316.4   313.0
Switzerland                      290.5   269.7   266.5   258.4   273.3   290.6   283.1   291.5   287.1   268.0   270.7   278.0   295.4
Cayman Islands                   285.3   283.8   283.5   291.7   301.5   308.6   293.4   302.3   295.4   292.5   293.9   275.9   272.1
Canada                           254.1   215.1   228.7   218.2   199.9   228.2   227.9   206.2   225.5   234.7   236.5   224.1   217.6
Ireland                          253.4   254.8   250.3   245.1   265.4   275.6   277.5   285.6   288.8   309.7   315.9   314.9   308.6
Taiwan                           234.6   225.5   223.9   214.6   215.3   231.5   238.2   232.3   229.1   226.9   236.9   247.0   247.1
India                            232.0   224.1   219.0   213.0   212.6   221.2   212.0   208.8   203.7   199.0   199.8   199.8   198.6
Hong Kong                        226.8   221.0   201.0   185.0   178.7   189.8   192.8   187.3   185.6   195.0   207.7   205.4   225.6
Brazil                           214.0   217.4   225.9   220.1   221.8   227.3   232.9   226.1   228.4   229.2   233.3   237.4   236.1
Singapore                        187.6   182.9   186.2   175.8   176.4   188.3   187.2   180.9   177.1   182.1   190.9   192.0   191.6
France                           183.9   189.0   203.6   217.4   206.7   232.7   231.8   236.3   242.5   242.9   246.0   238.7   232.9
Saudi Arabia                     111.0   119.7   121.4   120.7   121.0   122.1   121.6   119.2   114.7   115.7   115.5   116.7   119.4
Korea                            105.8   102.9   100.3    98.7   104.9   117.5   111.9   111.9   115.3   117.3   118.9   121.9   123.8
Norway                           104.4    92.0    97.7    95.7    99.6   111.1   112.5   112.9   109.0   115.6   116.7   120.1   115.8
Germany                           91.3   100.7    90.0    85.9    83.9    88.8    87.5    95.4    91.6    92.8    93.8    90.5    84.3
Bermuda                           77.4    81.5    83.6    83.6    82.6    82.7    82.3    79.5    77.4    75.2    73.0    71.2    69.7
Netherlands                       73.7    67.4    71.9    63.8    66.2    66.3    66.4    64.5    64.4    63.1    64.7    65.5    60.6
United Arab Emirates              64.9    58.6    59.5    53.9    47.9    48.2    41.6    40.1    38.4    41.9    45.8    46.5    44.9
Australia                         62.2    57.1    58.3    58.5    56.3    56.2    56.3    54.3    57.2    60.2    59.2    60.6    59.7
Mexico                            58.2    58.6    57.2    56.4    53.9    53.3    49.5    48.8    48.0    47.3    47.7    47.1    44.4
Thailand                          52.8    46.0    41.4    43.0    43.3    47.5    48.0    49.0    49.4    57.2    63.7    61.6    62.1
Philippines                       48.8    48.3    47.8    47.0    51.2    50.9    51.2    49.7    50.6    50.9    52.5    53.9    52.5
Israel                            46.1    47.8    52.0    51.1    51.2    51.1    53.0    51.5    50.9    52.0    59.5    66.0    63.8
Kuwait                            43.3    48.5    50.8    50.3    50.2    51.1    49.5    46.0    46.3    46.1    46.8    50.6    50.6
Iraq                              41.2    40.8    39.7    38.0    36.9    35.6    34.6    32.0    32.9    28.3    26.2    24.1    23.4
Poland                            40.9    37.7    38.2    34.7    33.0    33.9    36.2    35.3    36.0    37.0    39.2    45.5    44.9
Spain                             40.3    36.9    36.0    31.9    33.0    29.9    28.8    27.0    29.5    26.0    27.0    29.0    27.4
Italy                             40.2    39.2    38.1    36.8    36.8    37.9    40.2    40.4    41.9    42.6    44.2    45.4    42.1
Colombia                          39.5    39.8    35.7    33.8    34.4    34.0    35.1    34.9    34.9    35.4    34.5    34.0    33.3
Sweden                            39.5    42.3    48.4    46.3    47.1    48.3    50.3    48.2    48.2    53.1    53.5    55.4    54.5
Bahamas                           38.1    46.0    44.1    45.1    41.3    40.0    35.7    30.3    30.0    39.5    36.1    33.5    35.9
Vietnam                           36.3    36.9    35.6    36.2    37.1    38.2    39.9    39.2    39.1    40.1    40.7    41.4    42.3
Chile                             34.2    34.0    34.1    33.8    34.0    36.0    38.1    40.5    39.4    36.5    37.4    37.2    35.3
Peru                              31.8    32.1    31.0    31.1    32.2    32.4    32.0    30.8    29.9    30.3    29.9    29.5    29.0
All Other                        437.2   439.2   424.9   408.3   414.1   408.5   407.7   407.2   400.1   402.0   399.6   409.8   410.0
Grand Total                     7402.5  7318.7  7268.6  7133.1  7251.5  7492.7  7485.5  7417.0  7411.0  7443.4  7604.4  7703.6  7655.9

Of which:
 For. Official                  3713.9  3678.1  3670.8  3614.0  3713.7  3876.9  3895.0  3855.3  3866.3  3907.5  4025.3  4124.4  4130.0
  Treasury Bills                 249.6   238.7   217.2   203.8   220.0   230.5   234.0   238.3   248.6   256.6   259.7   278.3   266.7
  T-Bonds & Notes               3464.3  3439.3  3453.6  3410.2  3493.7  3646.4  3661.0  3616.9  3617.7  3650.9  3765.6  3846.0  3863.3

Department of the Treasury/Federal Reserve Board
March 15, 2023

 1/  The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in
     overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
     individual country ownership of Treasury securities
     (see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).

     Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury
     International Capital (TIC) reporting system are based on monthly data on holdings of Treasury bonds and notes
     as reported on TIC Form SLT, Aggregate Holdings of Long-Term Securities by U.S. and Foreign Residents
     and on TIC Form BL2, Report of Customers' U.S. Dollar Liabilities to Foreign Residents.